
AT-MC100 Series Installation Guide
19
Table 9
Fiber Optic Loss Specifications (Benchmarks)
Fiber Type
1
1. MMF = Multimode Fiber / SMF = Single-mode Fiber
Fiber Optic
Diameter
(microns)
Optical
Frequency
Typical
Loss
Factor
(dB/km)
Worst Case
Loss Factor
(dB/km)
Bandwidth
(Mhz-km)
MMF 50/125 850 nm 3.00 3.50 400
50/125 1310 nm 1.00 1.50 400
62.5/125 850 nm 3.00 3.75 200
62.5/125 1310 nm 1.00 1.50 500
100/140 850 nm 4.00 4.00 100
SMF 9/125 1310 nm 0.40 1.00 N/A
9/125 1550 nm 0.30 0.75 N/A
Komentáře k této Příručce